null
null
Menu
UEFA Champions League standings
September 16, 2015byEditorialEditorial
Preferred on
UEFA Champions League standings

London, Sep 17: Following are the European Champions League standings after Wednesday's group games (tabulated under games played, won, drawn, lost, goals for, goals against, points), Xinhua reported.

Group A

Real Madrid 1 1 0 0 4 0 3

PSG 1 1 0 0 2 0 3

Malmo 1 0 0 1 0 2 0

Shakhtar Donetsk 1 0 0 1 0 4 0

Group B

PSV Eindhoven 1 1 0 0 2 1 3

VfL Wolfsburg 1 1 0 0 1 0 3

CSKA Moscow 1 0 0 1 0 1 0

Manchester United 1 0 0 1 1 2 0

Group C

Atletico Madrid 1 1 0 0 2 0 3

Benfica 1 1 0 0 2 0 3

Astana 1 0 0 1 0 2 0

Galatasaray 1 0 0 1 0 2 0

Group D

Sevilla 1 1 0 0 3 0 3

Juventus 1 1 0 0 2 1 3

Manchester City 1 0 0 1 1 2 0

M'gladbach 1 0 0 1 0 3 0

Group E

Bayer Leverkusen 1 1 0 0 4 1 3

Barcelona 1 0 1 0 1 1 1

Roma 1 0 1 0 1 1 1

BATE Borisov 1 0 0 1 1 4 0

Group F

Bayern Munich 1 1 0 0 3 0 3

Dinamo Zagreb 1 1 0 0 2 1 3

Arsenal 1 0 0 1 1 2 0

Olympiakos 1 0 0 1 0 3 0

Group G

Chelsea 1 1 0 0 4 0 3

Dynamo Kiev 1 0 1 0 2 2 1

FC Porto 1 0 1 0 2 2 1

Maccabi Tel Aviv 1 0 0 1 0 4 0

Group H

Zenit St. Petersburg 1 1 0 0 3 2 3

Gent 1 0 1 0 1 1 1

Lyon 1 0 1 0 1 1 1

Valencia 1 0 0 1 2 3 0

Category :Sports
Editorial

Editorial

Our editorial team brings you the latest news and insights with in-depth analysis and reporting.


Trending News

Top News